<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; davidguide</title>
	<atom:link href="http://planetzip.com/author/davidguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetzip.com</link>
	<description>Find your Personal Financing Options</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Roseanne Barr running for president</title>
		<link>http://planetzip.com/roseanne-barr-running-for-president/</link>
		<comments>http://planetzip.com/roseanne-barr-running-for-president/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:52:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[campaign announcement]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[legalize hemp]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party nomination]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[roseanne barr]]></category>
		<category><![CDATA[single payer healthcare]]></category>

		<guid isPermaLink="false">http://planetzip.com/roseanne-barr-running-for-president/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal &#8230; <a href="http://planetzip.com/roseanne-barr-running-for-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States.</p>
<p> Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, which is to be decided at the Green Party Nomination Convention in July.</p>
<p> The comedian tweeted Thursday, &#8220;I am running for Green Party nominee for POTUS. I am an official candidate. I am4 the Greening of America &amp; the world. Green=peace/justice.&#8221;</p>
<p> &#8216;I will run until the convention in July in Baltimore, I fully expect Jill Stein 2b the nominee &amp; I will support her, but till then-I&#8217;ll serve,&#8221; Barr continued in several tweets that followed her announcement.</p>
<p> Barr&#8217;s platform, as detailed in a tweet, is a promise to institute &#8220;#Europeanstyle&#8221; single payer healthcare within the first 100 days of her term, and to forgive all credit card and mortgage debt &#8220;by kicking out the FED-those who all this fake debt is owed.&#8221;</p>
<p> In May 2010, in a campaign announcement, Barr outlined a more detailed platform. &#8220;First, to make war illegal and legalize hemp and marijuana. Second, change the demographics of government to include more women. Third, outlaw&#8211;how do we say this politely&#8211;outlaw bull. Yes, that&#8217;s it. Outlaw bull.&#8221;</p>
<p> On the Green Party website, Barr expressed her support for the Occupy Wall Street Movement and said, &#8220;Both the Democratic and Republican parties are bought and paid for by corporate America and cater to the needs of the highest bidder as opposed to the people the claim to represent. I cannot be bought.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038651139">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/roseanne-barr-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After years in camps, thousands of Nepal&#8217;s ex-fighters leaving for home</title>
		<link>http://planetzip.com/after-years-in-camps-thousands-of-nepals-ex-fighters-leaving-for-home/</link>
		<comments>http://planetzip.com/after-years-in-camps-thousands-of-nepals-ex-fighters-leaving-for-home/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:52:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[constituent assembly]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[farewell ceremony]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[maoist party]]></category>
		<category><![CDATA[monarchy]]></category>
		<category><![CDATA[nawalparasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite camps]]></category>
		<category><![CDATA[Sindhuli]]></category>
		<category><![CDATA[voluntary retirement]]></category>

		<guid isPermaLink="false">http://planetzip.com/after-years-in-camps-thousands-of-nepals-ex-fighters-leaving-for-home/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Six years after the end of a decade-long armed conflict, Nepal&#8217;s ex-Maoist fighters who have been languishing in various satellite camps have begun leaving their cantonments. The process started Friday &#8230; <a href="http://planetzip.com/after-years-in-camps-thousands-of-nepals-ex-fighters-leaving-for-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Six years after the end of a decade-long armed conflict, Nepal&#8217;s ex-Maoist fighters who have been languishing in various satellite camps have begun leaving their cantonments.</p>
<p> The process started Friday in the three major camps&#8211;Sindhuli, Chitwan and Nawalparasi&#8211;and was scheduled to begin in the other four main camps from Saturday. The entire process is expected to be over in two weeks.</p>
<p> The lengthy conflict ended in 2006 after killing nearly 14, 000 people and replacing a century-long Hindu monarchy with a secular republic country.</p>
<p> This is an important part of Nepal&#8217;s ongoing peace process. </p>
<p> The Maoist combatants have been monitored since 2007 by the United Nation&#8217;s political mission that oversaw the storage of weapons and the soldiers&#8217; registration, verification and housing. After the UN left Nepal in 2011, Nepal&#8217;s political party agreed to set up Special Secretariat to look after them.</p>
<p> After completion of this process, integration of the Maoist combatants in the national army and the social life of the nation will begin.</p>
<p> Out of the 19,000 UN-verified combatants, 7,365 combatants who chose voluntary retirement will head to their homes after the Maoist party hosts a formal farewell ceremony on Feb. 11. Another 9,000 opted for integration into security agencies.</p>
<p> Those who opted for retirement will receive around $ 6,300 to $10,200 from the government in installments.</p>
<p> The Maoist guerillas, under the aegis of the UCPN (Maoist) party, which is now largest political party in Nepal&#8217;s Constituent Assembly, fought to set up a hardcore communist regime in Nepal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038692423">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/after-years-in-camps-thousands-of-nepals-ex-fighters-leaving-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court rules for Motorola and makes Apple pull iPads and iPhones in Germany</title>
		<link>http://planetzip.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/</link>
		<comments>http://planetzip.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:39:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[manheim germany]]></category>
		<category><![CDATA[mannheim germany]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://planetzip.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Mannheim, Germany (AHN) &#8211; A court ruling favoring Motorola Mobility has forced Apple to pull several of its iPad and iPhone models from its German online store. Motorola had filed suit against Apple to &#8230; <a href="http://planetzip.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Mannheim, Germany (AHN) &#8211; A court ruling favoring Motorola Mobility has forced Apple to pull several of its iPad and iPhone models from its German online store.</p>
<p> Motorola had filed suit against Apple to enforce its patent injunction against its rival. In December, the court in Manheim, Germany issued a ruling saying that Apple had failed to license one of Motorola&#8217;s wireless intellectual properties.</p>
<p> The affected products include Apple&#8217;s iPhone 3G, iPhone 3GS and iPhone 4, along with all 3G models of its iPad. However, its Apple&#8217;s newer iPhone 4S and its wi-fi-only iPad are not affected.</p>
<p> Apple says it will appeal the ruling. It claims that Motorola had repeatedly refused to license the applicable patent to Apple with reasonable terms and conditions. However, Motorola disagrees and says it has offered Apple reasonable licensing of the patent since 2007.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038657291">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<link>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
		<comments>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:51:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[computer networking equipment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average &#8230; <a href="http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast..</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the NASDAQ was up by about 6 points.</p>
<p> Weighing on stocks was a report that showed the U.S. economy expanded at 2.8 percent in the fourth quarter, less than the 3 percent that had been projected.</p>
<p> In Europe the Stoxx Europe 600 Index slipped 0.7 percent as investors await word on developments on the region&#8217;s sovereign debt crisis. European Union Economic and Monetary Affairs Commissioner Olli Rehn said authorities are &#8220;very close&#8221; to reaching an agreement on private-sector involvement in a Greek debt swap.</p>
<p> Despite those words of optimism, the dismal growth of GDP in the U.S. was keeping investors cautious. The health and growth of the U.S. economy is a very important and leading indicator of economic growth worldwide. As analysts like to say, &#8220;when the U.S. sneezes, the world catches a cold.&#8221;</p>
<p> In corporate news, Ford fell after reporting numbers that missed estimates. Starbucks shares slipped despite reporting better than expected numbers, and Juniper Networks plunged after the second biggest maker of computer networking equipment forecast sales and profits that missed estimates.</p>
<p> In commodities, oil was unchanged at $$99.60 a barrel, gold rose $4.70 to $1,725  a troy ounce and silver was up a few pennies at $33.63.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038372017">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Shevell, Mrs. Paul McCartney, resigns from MTA Board</title>
		<link>http://planetzip.com/nancy-shevell-mrs-paul-mccartney-resigns-from-mta-board/</link>
		<comments>http://planetzip.com/nancy-shevell-mrs-paul-mccartney-resigns-from-mta-board/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:38:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[gov george pataki]]></category>
		<category><![CDATA[holdover]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[metropolitan transportation authority]]></category>
		<category><![CDATA[mta board]]></category>
		<category><![CDATA[new england motor freight]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[profile name]]></category>
		<category><![CDATA[prosperous businesses]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://planetzip.com/nancy-shevell-mrs-paul-mccartney-resigns-from-mta-board/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; Nancy Shevell, otherwise known as Mrs. Paul McCartney, resigned from the Metropolitan Transportation Authority board Wednesday. Ms. Shevell was appointed to the MTA board in 2001 by former &#8230; <a href="http://planetzip.com/nancy-shevell-mrs-paul-mccartney-resigns-from-mta-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; Nancy Shevell, otherwise known as Mrs. Paul McCartney, resigned from the Metropolitan Transportation Authority board Wednesday.</p>
<p> Ms. Shevell was appointed to the MTA board in 2001 by former Gov. George Pataki. She is the third-longest serving current member and has remained as a holdover member since her term expired in 2010.</p>
<p> Ms. Shevell is the vice president of New England Motor Freight and her family&#8217;s stable and prosperous businesses.</p>
<p> Ms. Shevell did not give any explanation for her resignation, but her presence, and the loss of her high profile name, is a loss for the board.</p>
<p> Ms. Shevell did not speak to reporters about her decision to step down. She did however say at the meeting Wednesday, &#8220;I am very emotional and sad right now.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038334458">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/nancy-shevell-mrs-paul-mccartney-resigns-from-mta-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<link>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
		<comments>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:54:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[electric shares]]></category>
		<category><![CDATA[flat profit]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial &#8230; <a href="http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was flat, the S&amp;P 500 Index was down 3 points and the NASDAQ fell 9 points.</p>
<p> Weighing on stocks was an earnings report from Dow component General Electric. Shares of GE dropped more than 2 percent after the largest U.S. conglomerate reported roughly flat profit from continuing operations, and revenues that missed estimates.</p>
<p> Meanwhile, Internet giant Google tumbled more than 8 percent, or 52.38, to 586.66, after the search engine reported quarterly profit and revenue that missed Wall Street estimates. Google blamed the shortfall on declining search advertising rates.</p>
<p> Microsoft shares rose 3 percent after decent earnings, and IBM rose $4.87 to $185.45 after giving a strong outlook on a strong earnings report.</p>
<p> Investors are still keeping a close eye on developments in Europe regarding the sovereign debt crisis.</p>
<p> Greece and its private bondholders were &#8220;converging toward&#8221; a long-awaited debt swap deal, with an initial agreement coming as early as Friday that would prevent a default from Greece.</p>
<p> In commodities, oil was trading off $1.19 to $99.20 a barrel, and gold was down $1.20 to $1,652.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038094159">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Mayors Support Gay Marriage But Complain About Unemployment</title>
		<link>http://planetzip.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/</link>
		<comments>http://planetzip.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:54:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[city colleges]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[liberal arts courses]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[same sex couples]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://planetzip.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent DC, Washington, United States (AHN) &#8211; The U.S. Conference of Mayors wrapped up its winter meeting Friday in Washington, D.C., with Chicago Mayor Rahm Emanuel stepping into controversies on same sex marriage and &#8230; <a href="http://planetzip.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>DC, Washington, United States (AHN) &#8211; The U.S. Conference of Mayors wrapped up its winter meeting Friday in Washington, D.C., with Chicago Mayor Rahm Emanuel stepping into controversies on same sex marriage and education.</p>
<p> Emanuel joined about 80 other mayors from across the nation in endorsing laws to give legal recognition to same sex marriage, along with the tax breaks and other benefits spouses can share.</p>
<p> The mayors signed on to a statement that said, &#8220;Our cities derive great strength from their diversity and gay and lesbian families are a crucial part. Studies have shown what we know through our hands-on experience that cities that celebrate and cultivate diversity are the places where creativity and ideas thrive.&#8221;</p>
<p> Emanuel supported the Illinois Legislature&#8217;s effort last year to legalize civil unions for same-sex couples.</p>
<p> He said New York did &#8220;a good thing&#8221; last June when state lawmakers legalized gay marriage.</p>
<p> In separate comments Friday, Emanuel discussed his plan to turn Chicago&#8217;s community colleges into training institutions for the city&#8217;s employers.</p>
<p> Currently, Chicago&#8217;s City Colleges have a graduation rate of about 7 percent and job prospects for graduates that are &#8220;not as high,&#8221; Emanuel said.</p>
<p> His plan calls for each of the city&#8217;s seven community colleges to operate with specialties, such as health care, transportation, hospitality and manufacturing.</p>
<p> In addition, employers would be brought in to develop curricula that would train the students to become their employees.</p>
<p> &#8220;I want it to have economic value&#8221; to attend college, Emanuel said at the downtown Washington hotel where about 250 mayors were meeting.</p>
<p> Turning colleges into job training institutions is controversial among some academics, who say a well-rounded education requires liberal arts courses that include literature, history and the arts.</p>
<p> Nevertheless, job creation and recovery from the economic disaster of the Great Recession were dominant themes throughout the meeting this week.</p>
<p> The U.S. Conference of Mayors released a report that said the nation&#8217;s metropolitan areas will struggle for five more years to regain jobs lost during the recession that started in September 2008.</p>
<p> &#8220;The recovery is very uneven across U.S. regions, with the southeastern and southwestern metro [areas that] were the most affected by the housing bubble looking ahead to years of recovery,&#8221; the report says.</p>
<p> U.S. nonfarm payrolls will grow about 1.3 percent this year, which is unlikely to reduce the unemployment rate below 8 percent, according to a report by IHS Global Insight.</p>
<p> The report predicts the nation will regain nearly half the jobs lost during the Great Recession by the end of 2012.</p>
<p> The mayors used the economic report to try to prod Congress to approve legislation that would create more jobs.</p>
<p> Los Angeles Mayor Antonio Villaraigosa, president of the Conference of Mayors, said &#8220;Congress has jumped ship&#8221; in its obligation to stimulate the economy and employment.</p>
<p> However, Villaraigosa acknowledged cities will have a hard time squeezing money out of Congress at a time the federal government is trying to reduce its deficit by cutting spending.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038114680">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department to deny permit for Canada-U.S. oil pipeline project</title>
		<link>http://planetzip.com/state-department-to-deny-permit-for-canada-u-s-oil-pipeline-project/</link>
		<comments>http://planetzip.com/state-department-to-deny-permit-for-canada-u-s-oil-pipeline-project/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:37:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[john hoeven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[pipeline article]]></category>
		<category><![CDATA[transcanada corp]]></category>

		<guid isPermaLink="false">http://planetzip.com/state-department-to-deny-permit-for-canada-u-s-oil-pipeline-project/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Washington, D.C., United States (AHN) &#8211; The U.S. State Department is reportedly denying a permit for the construction of Keystone XL, a 1,700-mile oil pipeline between Canada and the U.S. The news sent &#8230; <a href="http://planetzip.com/state-department-to-deny-permit-for-canada-u-s-oil-pipeline-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. State Department is reportedly denying a permit for the construction of Keystone XL, a 1,700-mile oil pipeline between Canada and the U.S. The news sent shares of TransCanada Corp., which will undertake the project, falling on Wednesday.</p>
<p> According to sources, the State Department will not issue the permit following the White House&#8217;s admission that it won&#8217;t meet the Feb. 21 deadline set by Congress to approve the pipeline that will transport Canadian bitumen to U.S. refineries in the Gulf Coast.</p>
<p> Meanwhile, 350.org, a group opposing the project, welcomed the news. Author, environmentalist and 350.org founder Bill McKibben said the denial of the Keystone XL permit is a victory for its opponents and a brave act of President Barack Obama.</p>
<p> McKibben said lobbyists for the project will still push American lawmakers to approve the project. Sen. John Hoeven (R-N.D.) plans to introduce a bill that will allow Congress to approve the $7 billion project.</p>
<p> Congress had given the State Department 60 days to decide on the project. The State Department, however, claimed that more time is needed to complete an environmental impact assessment on putting a pipeline in the sensitive Nebraska Aquifer, which is part of the proposed route of the pipeline.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038012402">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/state-department-to-deny-permit-for-canada-u-s-oil-pipeline-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to delay oil embargo on Iran for sx months</title>
		<link>http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/</link>
		<comments>http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:51:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[brussels belgium]]></category>
		<category><![CDATA[collective decision]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[eni spa]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[greece italy]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[oil embargo]]></category>
		<category><![CDATA[petrochemical products]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Brussels, Belgium (AHN) &#8211; A European Union official said Thursday the 27-nation bloc can start its oil embargo on Iran six months after agreeing to do so as three member countries&#38;mdash;Greece, Italy and &#8230; <a href="http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Brussels, Belgium (AHN) &#8211; A European Union official said Thursday the 27-nation bloc can start its oil embargo on Iran six months after agreeing to do so as three member countries&amp;mdash;Greece, Italy and Spain&amp;mdash;need to find alternative sources of oil first.</p>
<p> The official privy to ongoing negotiations of EU foreign ministers on the imposition of the embargo also said the ban on Iranian petrochemical products may start three months after all EU states agree on the oil embargo in their meeting on Jan. 23, the deadline for coming up with a collective decision.</p>
<p> The official added that it is possible that Italy may initially be exempted from imposing the oil embargo as it needs to sell oil imports to pay off its debt to Rome-based oil company Eni SpA.</p>
