<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; Resources</title>
	<atom:link href="http://planetzip.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetzip.com</link>
	<description>Find your Personal Financing Options</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Roseanne Barr running for president</title>
		<link>http://planetzip.com/roseanne-barr-running-for-president/</link>
		<comments>http://planetzip.com/roseanne-barr-running-for-president/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:52:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[campaign announcement]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[legalize hemp]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party nomination]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[roseanne barr]]></category>
		<category><![CDATA[single payer healthcare]]></category>

		<guid isPermaLink="false">http://planetzip.com/roseanne-barr-running-for-president/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal &#8230; <a href="http://planetzip.com/roseanne-barr-running-for-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States.</p>
<p> Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, which is to be decided at the Green Party Nomination Convention in July.</p>
<p> The comedian tweeted Thursday, &#8220;I am running for Green Party nominee for POTUS. I am an official candidate. I am4 the Greening of America &amp; the world. Green=peace/justice.&#8221;</p>
<p> &#8216;I will run until the convention in July in Baltimore, I fully expect Jill Stein 2b the nominee &amp; I will support her, but till then-I&#8217;ll serve,&#8221; Barr continued in several tweets that followed her announcement.</p>
<p> Barr&#8217;s platform, as detailed in a tweet, is a promise to institute &#8220;#Europeanstyle&#8221; single payer healthcare within the first 100 days of her term, and to forgive all credit card and mortgage debt &#8220;by kicking out the FED-those who all this fake debt is owed.&#8221;</p>
<p> In May 2010, in a campaign announcement, Barr outlined a more detailed platform. &#8220;First, to make war illegal and legalize hemp and marijuana. Second, change the demographics of government to include more women. Third, outlaw&#8211;how do we say this politely&#8211;outlaw bull. Yes, that&#8217;s it. Outlaw bull.&#8221;</p>
<p> On the Green Party website, Barr expressed her support for the Occupy Wall Street Movement and said, &#8220;Both the Democratic and Republican parties are bought and paid for by corporate America and cater to the needs of the highest bidder as opposed to the people the claim to represent. I cannot be bought.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038651139">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/roseanne-barr-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<link>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
		<comments>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:51:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[computer networking equipment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average &#8230; <a href="http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast..</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the NASDAQ was up by about 6 points.</p>
<p> Weighing on stocks was a report that showed the U.S. economy expanded at 2.8 percent in the fourth quarter, less than the 3 percent that had been projected.</p>
<p> In Europe the Stoxx Europe 600 Index slipped 0.7 percent as investors await word on developments on the region&#8217;s sovereign debt crisis. European Union Economic and Monetary Affairs Commissioner Olli Rehn said authorities are &#8220;very close&#8221; to reaching an agreement on private-sector involvement in a Greek debt swap.</p>
<p> Despite those words of optimism, the dismal growth of GDP in the U.S. was keeping investors cautious. The health and growth of the U.S. economy is a very important and leading indicator of economic growth worldwide. As analysts like to say, &#8220;when the U.S. sneezes, the world catches a cold.&#8221;</p>
<p> In corporate news, Ford fell after reporting numbers that missed estimates. Starbucks shares slipped despite reporting better than expected numbers, and Juniper Networks plunged after the second biggest maker of computer networking equipment forecast sales and profits that missed estimates.</p>
<p> In commodities, oil was unchanged at $$99.60 a barrel, gold rose $4.70 to $1,725  a troy ounce and silver was up a few pennies at $33.63.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038372017">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/u-s-stocks-fall-as-gdp-trails-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<link>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
		<comments>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:54:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[electric shares]]></category>
		<category><![CDATA[flat profit]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial &#8230; <a href="http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was flat, the S&amp;P 500 Index was down 3 points and the NASDAQ fell 9 points.</p>
<p> Weighing on stocks was an earnings report from Dow component General Electric. Shares of GE dropped more than 2 percent after the largest U.S. conglomerate reported roughly flat profit from continuing operations, and revenues that missed estimates.</p>
<p> Meanwhile, Internet giant Google tumbled more than 8 percent, or 52.38, to 586.66, after the search engine reported quarterly profit and revenue that missed Wall Street estimates. Google blamed the shortfall on declining search advertising rates.</p>
<p> Microsoft shares rose 3 percent after decent earnings, and IBM rose $4.87 to $185.45 after giving a strong outlook on a strong earnings report.</p>
<p> Investors are still keeping a close eye on developments in Europe regarding the sovereign debt crisis.</p>
<p> Greece and its private bondholders were &#8220;converging toward&#8221; a long-awaited debt swap deal, with an initial agreement coming as early as Friday that would prevent a default from Greece.</p>
<p> In commodities, oil was trading off $1.19 to $99.20 a barrel, and gold was down $1.20 to $1,652.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038094159">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/wall-street-opens-mixed-friday-on-ge-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to delay oil embargo on Iran for sx months</title>
		<link>http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/</link>
		<comments>http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:51:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[brussels belgium]]></category>
		<category><![CDATA[collective decision]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[eni spa]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[greece italy]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[oil embargo]]></category>
		<category><![CDATA[petrochemical products]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Brussels, Belgium (AHN) &#8211; A European Union official said Thursday the 27-nation bloc can start its oil embargo on Iran six months after agreeing to do so as three member countries&#38;mdash;Greece, Italy and &#8230; <a href="http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Brussels, Belgium (AHN) &#8211; A European Union official said Thursday the 27-nation bloc can start its oil embargo on Iran six months after agreeing to do so as three member countries&amp;mdash;Greece, Italy and Spain&amp;mdash;need to find alternative sources of oil first.</p>
<p> The official privy to ongoing negotiations of EU foreign ministers on the imposition of the embargo also said the ban on Iranian petrochemical products may start three months after all EU states agree on the oil embargo in their meeting on Jan. 23, the deadline for coming up with a collective decision.</p>
<p> The official added that it is possible that Italy may initially be exempted from imposing the oil embargo as it needs to sell oil imports to pay off its debt to Rome-based oil company Eni SpA.</p>
<p> EU foreign ministers are meeting in Brussels to explore ways to implement the oil embargo, according to Maja Kocijancic, a spokeswoman for the European Commission.</p>
<p> The EU imports 450,000 barrels of Iranian oil per day with Greece, Italy and Spain, accounting for nearly 70 percent of the volume in 2010.</p>
<p> Iran is the second largest oil producer among members of the Organization of Petroleum Exporting Countries. It produces and exports 3.58 million barrels of crude per day.</p>
<p> The oil embargo is the latest sanction imposed on Iran by Western countries, including the U.S., in a bid to force it to stop its nuclear program. The embargo aims to cut Tehran&#8217;s earnings from oil exports, where it sources funding for its nuclear program.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037796044">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/eu-to-delay-oil-embargo-on-iran-for-sx-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow ended final trading day of 2011 down, closed up for the year</title>
		<link>http://planetzip.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/</link>
		<comments>http://planetzip.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:55:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[cabot oil]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[eck]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[hansen natural]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[stocks and commodities]]></category>

		<guid isPermaLink="false">http://planetzip.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Last year was turbulent, trying and tumultuous for global stocks and commodities, And for many investors and traders, 2011 couldn&#8217;t end soon enough. In the final trading &#8230; <a href="http://planetzip.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Last year was turbulent, trying and tumultuous for global stocks and commodities, And for many investors and traders, 2011 couldn&#8217;t end soon enough.</p>
<p> In the final trading day of 2011, the Dow Jones Industrial Average closed down 69 points, but managed to eck out a 5.5 percent gain for the year.</p>
<p> The closely tracked Standard &amp; Poor&#8217;s 500 Index closed virtually flat, ending 2011 down 0.43 percent, while the tech heavy NASDAQ said good-bye to 2011 off 1.80 percent.</p>
<p> Commodities fared much better. Oil gained 8.15 percent in 2011, and gold was the sole double digit finisher bidding the year adieu with a stellar 10.23 percent gain.</p>
<p> The top three performers in the Dow were McDonalds, IBM and Pfizer. Laggards included Bank of American, Alcoa and Hewlett-Packard.</p>
<p> Leading gainers in the S&amp;P were Cabot Oil &amp; Gas, El Paso and Intuitive Surgical. Drags on the index were First Solar, Monster Worldwide, and Alpha Natural Resources.</p>
<p> Intuitive Surgical led the NASDAQ-100, followed by Alexion Pharmaceutics and Hansen Natural. The biggest loser in the index was Blackberry maker Research in Motion with First Solar and Netflix close behind.</p>
<p> Natural gas finished out the year at 2.989 per mil BTUs, its lowest level since 2009.</p>
<p> Gold, which closed 2011 up 10.23 percent, took a beating in December, falling as much as 10.5 percent in the final month of the year. The yellow metal peaked in August with a 33 percent rise.</p>
<p> While high unemployment, a nationwide ailing housing market and government gridlocks all weighed heavily on U.S. stocks, the European sovereign debt crisis was the biggest factor in equities gains and losses during 2011.</p>
<p> Markets were closed Jan. 2 in observance of New Year&#8217;s. Exchanges will start 2012 on Jan. 3 with normal trading hours, but volume and volatility is expected to be anything but normal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037370741">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House prepares third U.S. debt ceiling hike</title>
		<link>http://planetzip.com/white-house-prepares-third-u-s-debt-ceiling-hike/</link>
		<comments>http://planetzip.com/white-house-prepares-third-u-s-debt-ceiling-hike/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:54:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[d c united]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[emergency session]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[national debt ceiling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recess]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://planetzip.com/white-house-prepares-third-u-s-debt-ceiling-hike/</guid>
		<description><![CDATA[Matthew Borghese &#8211; AHN News Contributor Washington, D.C., United States (AHN) &#8211; President Barack Obama&#8217;s administration is preparing to ask Congress to raise the national debt ceiling by $1.2 trillion. Congress is expected to approve the measure, having reached a &#8230; <a href="http://planetzip.com/white-house-prepares-third-u-s-debt-ceiling-hike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>Washington, D.C., United States (AHN) &#8211; President Barack Obama&#8217;s administration is preparing to ask Congress to raise the national debt ceiling by $1.2 trillion.</p>
<p> Congress is expected to approve the measure, having reached a hard-fought deal in summer to extend the debt ceiling and fund the government.</p>
<p> Overall, the United States debt ceiling will rise to $16.39 trillion, a record high.</p>
<p> Both houses of Congress are currently in recess, and House lawmakers won&#8217;t return to regular session until January 17, 2012. The U.S. Senate isn&#8217;t scheduled to meet again this year, and will return January 23, 2012.</p>
<p> If the White House and Treasury Department announce plans to raise the debt ceiling before New Year&#8217;s Eve, Congress will need to call an emergency session in order to pass a resolution barring the increase. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037179445">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/white-house-prepares-third-u-s-debt-ceiling-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 30-year bonds at record lows</title>
		<link>http://planetzip.com/treasury-sells-30-year-bonds-at-record-lows/</link>
		<comments>http://planetzip.com/treasury-sells-30-year-bonds-at-record-lows/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:57:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt security]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[domestic money]]></category>
		<category><![CDATA[hearty appetite]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://planetzip.com/treasury-sells-30-year-bonds-at-record-lows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent. Despite the debt security having the lowest yield &#8230; <a href="http://planetzip.com/treasury-sells-30-year-bonds-at-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent.</p>
<p> Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite for the long bond.</p>
<p> Bidders offered to buy 3.05 times the amount of debt sold, compared to an average of 2.81 times at the last four comparable auctions.</p>
<p> Indirect bidders, those that include global central banks, bought 32.5 percent of the sale, compared to 36.1 percent on average.</p>
<p> Direct bidders&#8211;domestic money managers&#8211;purchased another 21.2 percent, versus an average of 19.5 percent.</p>
<p> Following the oversubscribed and highly successful auction, the broader bond market continued the rally.</p>
<p> Yields on 10-year notes, which move in the opposite direction to prices, fell 5 basis points to 1.92 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036735817">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/treasury-sells-30-year-bonds-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s downgrades top three French banks</title>
		<link>http://planetzip.com/moodys-downgrades-top-three-french-banks/</link>
		<comments>http://planetzip.com/moodys-downgrades-top-three-french-banks/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:53:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Agricole]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank societe generale]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[french banks]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Generale]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://planetzip.com/moodys-downgrades-top-three-french-banks/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Paris, France (AHN) &#8211; Moody&#8217;s announced Friday it was downgrading the credit rating of all three of France&#8217;s top banks because of the difficulty they have borrowing money. Credit Agricole and BNP Paribas went &#8230; <a href="http://planetzip.com/moodys-downgrades-top-three-french-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Paris, France (AHN) &#8211; Moody&#8217;s announced Friday it was downgrading the credit rating of all three of France&#8217;s top banks because of the difficulty they have borrowing money.</p>
<p> Credit Agricole and BNP Paribas went down one notch from a Aa2 rating to Aa3, which is the fourth-highest investment grade rating. Societe Generale fell from Aa3 to A1, the fifth-highest rating. The best rating a bank can get is AAA.</p>
<p> BNP is the largest bank, Societe Generale is second and Credit Agricole is third.</p>
<p> The credit rating agency also gave each of the three a negative outlook and warned that it might downgrade them again.</p>
<p> Moody&#8217;s said that not only had liquidity and funding conditions deteriorated at each of the banks, but that it was likely the situation would become worse because of further funding pressures from the European debt crisis, which has deteriorated.</p>
<p> The ratings cuts for these three banks follow Moody&#8217;s previous downgrades in September of Credit Agricole and Societe Generale.</p>
<p> Part of the problem with liquidity comes from the fact that many money market funds in the United States have refused to lend to European banks since the summer. That has made it difficult for eurozone banks to maintain borrowing in U.S. dollars.</p>
<p> The European Central Bank on Thursday announced new measures to make sure that eurozone banks do not run out of cash.</p>
<p> During the past few months, both BNP and Societe Generale announced asset sales aimed at reducing their reliance on short-term wholesale funding.</p>
<p> However, Moody&#8217;s cautioned that if too many European banks try to sell assets at the same time it would depress their value and result in selling them at a loss.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036498842">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/moodys-downgrades-top-three-french-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks up on shortened Friday trading session</title>
		<link>http://planetzip.com/u-s-stocks-up-on-shortened-friday-trading-session/</link>
		<comments>http://planetzip.com/u-s-stocks-up-on-shortened-friday-trading-session/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:55:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic ills]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[italian nation]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://planetzip.com/u-s-stocks-up-on-shortened-friday-trading-session/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stock markets will close at 1 p.m. on Friday having many investors joking they have only a half a day to lose half as much money. &#8230; <a href="http://planetzip.com/u-s-stocks-up-on-shortened-friday-trading-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stock markets will close at 1 p.m. on Friday having many investors joking they have only a half a day to lose half as much money.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average rose 58 points, the Standard &amp; Poor&#8217;s 500 Index was up 7 points and the NASDAQ was better by 11 points.</p>
<p> Oil was down 21 cents at $95.84 a barrel, and gold was trading lower by $17 at $1,679.10 a troy ounce.</p>
<p> Weighing on markets were continued fears about the eurozone debt crisis. Yields on Italy&#8217;s debt neared recent highs and spooked world markets, sparking a sell-off overseas. Italy paid a record 6.5 percent to borrow money over six months on Friday. Longer term funding costs in the Italian nation soared well above levels seen as sustainable for public finances.</p>
<p> Investors all over the globe are frightened that economic ills in Italy, Spain, Greece and France will spill over into Germany, regarded as the most financially stable eurozone country.</p>
<p> With little on the economic calendar in the shortened trading session, investors were buoyed by signs that Black Friday deals will help retailers post strong profits over the Thanksgiving weekend.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035923563">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetzip.com/u-s-stocks-up-on-shortened-friday-trading-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s lust for gold continues</title>
		<link>http://planetzip.com/europes-lust-for-gold-continues/</link>
		<comments>http://planetzip.com/europes-lust-for-gold-continues/#comments</comments>
